Project Description
BDV-2704/2708/2716
Support HDCVI/Analog /IP Video input
H.264 dual -stream video compression
BDV-2704/08/16: All channel 720P recording
HDMI/ VGA simultaneous video output
4/8/16 channel synchronous playback, GRID int erface & smart search
“Support Multi -brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon,
CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung , Sanyo, Sony, Videosec, Vivotek and
etc.”
ONVIF Version 2.4 conformance
Support 1 SATA HDD up to 4TB, 2 USB2.0
3D intelligent positioning with D ahua PTZ dome camera
Multiple network monitoring: Web viewer, CMS(DSS/ Smart PSS)& Smart Phone( DMSS)
Model | BDV-2704/08/16 | |
4/8/16CH Tribird 720P-Lite Compact 1U | ||
System | Main Pro cessor | Embedded processor |
Operating System | Embedded LINUX | |
Video | Input | 4/8/16 channel, BNC |
Analog | NTSC /PAL | |
HDCVI | 720P HDCVI Camera | |
IP | Support 2ch 1080P/720P IP Camera | |
Audio | Input | 1 channel, RCA |
Output | 1 channel , RCA | |
Two-way Talk | Reuse audio input/output channel 1 | |
Display | Interface | 1 HDMI, 1 VGA |
Resolution | 1920×1080, 1280×1 024, 1280×720, 1024×768 | |
Display Split | 1/4 (BDV-2704), 1/4/8/9 (BDV-2708), 1/4/8/9/16 (BDV-2716) | |
Privacy Masking | 4 rectangular zones (each camera) | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Recording | Video/Audio Compression |
H.264/ G.711 |
Record Rate |
Main Stream: (BDV-2704) 720P/960H/ D1/ (1~25/3 0fps), (BDV-2708) 1*720P(1~25/30 fps)+7*(1~15fps)/960H/ D1(1~25/30fps), (BDV 2716) 1*720P(1~25/30 fps)+15*(1~15fps)/960H/ D1(1~25/30fp s) |
|
Extra Stream: CIF/QCIF (1~12/15fps) | ||
Bit Rate | 96~4096Kb/s | |
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |
Record Interval | 1~60 min (default: 60 min), Pre -record: 1~30 sec, Post -record: 10~300 sec | |
Video Detection | Trigger Events | Recording, PTZ, Tour , Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
Video Detection | Motion Detection , MD Zones: 396(22×18), Video Loss & Camera Blank | |
Playback & Backup | Sync Playback | 1/4 (BDV-2704), 1/4/8/9 (BDV-2708), 1/4/8/9/16 (BDV-2716) |
Search Mode | Time/Date, MD & Exact search | |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next e, Previous e, Next camera, Previous camera, Full screen, Repeat, Shu e, Backup selection, Digital zoom |
|
Backup Mode | USB Device/Internal SATA burner/ Network | |
Network | Ethernet | RJ-45 port (10/100M) |
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter , SNMP, P2P |
|
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Storage | Internal HDD | 1 SATA port, up to 4TB |
Auxiliary Interface | USB Interface | 2 ports (1 Rear), USB2.0 |
RS485 | 1 port, For PTZ Control | |
General | Power Supply | DC12V/ 1.5A (BDV-2704), DC12V/ 2A (BDV-2708/2716) |
Power Consumption | 10W(without HDD) | |
Working Environment |
“-10°C ~+55 °C / 10%~90%RH / 86~106kpa | |
Dimension | Compact 1U, 260mm×220mm×40mm | |
Weight | 0.75KG(without HDD) |