Project Description
BDV–2708/2716-QNT
-Support HDCVI Analog / iP Video input
-H.264 dual stream video compression
-HCVR41O4/4 108/4116HS-S2: All channel 720P recording
-HDMI/ VGA simultaneous video output
-Support 1 SATA HDD up to 4T8, 2 USB2.O
-3D intelligent positioning with Dahua PTZ dome camera
-Multiple network monitoring: Web viewer, CMS(DSS/ Smart PSS)& Smart Phone( DM55)
Model | BDV-2708/16-QNT | |
System | Main processor | Embedded processor |
Operating system | Emebedded LINUX | |
Video | Iinput | 8/16-ch BNC |
Analog | NTSC/PAL | |
HDCVI | 1080/720P HDCVI, AHD camera | |
IP | 8+4/16+8 Up to 5MP, | |
Audio | Input | 1-ch, RCA |
Output | 1-ch, RCA | |
Two-way talk | Reuse audio input/output channel 1 | |
Display | Interface | 1 HDMI, 1VGA |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Display split | 1/4/8/9, 1/4/8/9/16 | |
Privacy Masking | 4 rectangular zones (each camera) | |
OSD | Ccamera title, ime, video loss, camera lock, motion detection | |
Recording | Video/audio compression | H.264/G.711 |
Resolution | 1080P/1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF | |
Record Rate | Main stream: 1080P (1-15fps), 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1-25/30fps) | |
Extra Stream: D1/CIF/QCIF (1-15fps) | ||
Bit Rate | 1-6144Kb/s | |
Record Mode | Manual, schedule, stop | |
Record Interval | 1-60Min (default: 60 min), pre-record: 1-30 sec, post-record: 10-300 sec | |
Video Detection & Alarm | Trigger Events | Recording, PTZ, tour, alarm out, video push, email, FTP, snapshot, buzzer and screen tips |
Video Detection | Motion detection 3MD zones: 396(22×18), video loss & camera blank | |
Playback & Backup |
Sync Playback | 1/4, 1/4/9, 1/4/ 9/16 |
Search Mode | Time/Date, MD & Exact search | |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next e, Previous e, Next camera, Previous camera, Full screen, Repeat, Shu e, Backup selection, Digital zoom |
|
Backup Mode | USB Device/Internal SATA burner/ Network | |
Network | Ethernet | RJ-45 port (10/100M) |
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter , SNMP, P2P |
|
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Storage | Internal HDD | 1 SATA port, up to 4TB |
Auxiliary Interface |
USB Interface | 2 ports (1 Rear), USB2.0 |
RS485 | 1 port, For PTZ Control | |
General | Power Supply | DC12V/ 1.5A, DC12V/ 12A |
Power Consumption | 10W(without HDD) | |
Working Environment |
“-10°C ~+55 °C / 10%~90%RH / 86~106kpa | |
Dimension | Compact 1U, 260mm×220mm×40mm | |
Weight | 0.75KG |