Project Description
BDV-3816-PT
H.264+/H.264 dual-stream video compression
Support HDCVI/AHD/TVI/CVBS/IP video inputs
Support HDCVI/AHD/TVI/CVBS/IP video inputs
System | Main Processor | Embedded Processor |
Operating System | Embedded LINUX | |
Display | Interface | 1 HDMI ,1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Multi-screen Display | 4CH: 1/4/6 | |
8CH: 1/4/8/9/16 | ||
16CH: 1/4/8/9/16/25 | ||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Video Detection and Alarm | Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss,Tampering and Diagnosis | |
Alarm input | 4/8 | |
Relay Output | 3 | |
Tracking Trigger Event | N/A | |
Playback and Backkup | Playback | 4CH: 1/4 |
8CH: 1/4/9 | ||
16CH: 1/4/9/16 | ||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
Backup Mode | USB Device/Network | |
Storage | Internal HDD | 2 SATA Ports, up to 6TB capacity for each disk |
HDD Mode | Single | |
eSATA | N/A | |
Auxiliary Interface | Front Cover | N/A |
USB | 4/8CH:2 USB Ports (2 USB 2.0) 16CH:2 USB Ports (1 USB 2.0 , 1 USB 3.0) | |
RS232 | N/A | |
RS485 | 1 Port, for PTZ Control | |
Third-party Support | Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Audio and Video | HDCVI Camera Input | 4/8/16 Channel |
IP Camera Input | 4+2/8+4/16+8 Channel, each channel up to 5MP | |
Audio In/Out | 4 Channel input,1 Channel output | |
Two-way Talk | Reuse audio in(channel 1)/out, RCA | |
Recording | Compression | H.264+/H.264 |
Resolution | 1080P, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | |
Record Rate | Main stream: 1080P(1~15fps) | |
1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) | ||
Sub steram:D1/CIF/QCIF(1~25/30fps) | ||
Bit Rate | 1Kbps ~ 6144Kbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |
Network | Interface | 4CH/8CH: 1 RJ-45 Port (100M) |
16CH: 1 RJ-45 Port (1000M) | ||
Network Function | HTTP, TCP/IP, IPv4/IPv6,DDNS UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.) | |
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.4.1, CGI Conformant | |
Electrical | Power Supply | DC12V/4A |
Power Consumption | ||
Environmental | Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F)/Less than 90% RH | |
Construction | Dimensions | 1U, 375mm×285mm×55mm (14.7″ x 11.2″ x 2.2″) |
Net Weight |