Project Description
DV-2104/2108/2116 V5.0
Connectable to the network cameras and network domes.
Main stream supports up to WD1 resolution and sub stream supports CIF/QCIF resolution.
Simultaneous HDMI/VGA and CVBS outputs.
HDMI/VGA output at up to 1920×1080P resolution.
Channel-zero encoding.
Support dual stream.
Video quality diagnostics.
Model | DV-2104 | DV-2108 | DV-2116 | |
Video/AudioInput | Video compression | H.264 | ||
Analog video input | 4-ch | 8-ch | 16-ch | |
IP video input | 1-ch | 2-ch | 2-ch | |
Up to 720P resolution | Up to 1080P resolution | |||
Video input interface | BNC (1.0 Vp-p, 75 Ω), PAL /NTSC self-adaptive | |||
Audio compression | G.711u | |||
Audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) | |||
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | |||
Video/Audio Output | HDMI/VGA output | 1-ch, resolution: | ||
1080P: 1920×1080/60Hz, SXGA: 1280×1024/60Hz, | ||||
720P: 1280×720/60Hz, XGA: 1024×768/60Hz | ||||
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), | |||
resolution: PAL: 704 × 576, NTSC: 704 × 480 | ||||
Encoding resolution | WD1 / 4CIF / 2CIF / CIF / QCIF | |||
Frame rate | WD1 / 4CIF / 2CIF @ 15 fps;CIF / QCIF @ 25 fps (P) / 30 fps (N) | WD1 / 4CIF / 2CIF @ 15 fps;CIF / QCIF @ 25 fps (P) / 30 fps (N) | WD1 @ 8 fps;4CIF / 2CIF @ 10 fps;
CIF / QCIF @ 25 fps (P) / 30 fps (N) |
|
Video bit rate | 32 Kbps ~ 3072 Kbps, or user defined (Max. 3072 Kbps) | |||
Audio output | 1-ch, RCA (Linear, 1 kΩ) | |||
Audio bit rate | 64 Kbps | |||
Dual-stream | Support; sub-stream @ CIF / QCIF | |||
Stream type | Video, Video & Audio | |||
Synchronous playback | 4-ch | 8-ch | 16-ch | |
Hard disk | SATA | 1 SATA interface | ||
Capacity | Up to 4TB capacity | |||
External interface | Network interface | 1, RJ45 10M / 100M Ethernet interface | ||
Serial interface | 1 RS-485 interface, half-duplex | |||
USB interface | 2, USB 2.0 | |||
General | Power supply | 12 VDC | ||
Consumption (without HDD or DVD-R/W) |
≤ 10 W | ≤ 10 W | ≤ 15 W | |
Working temperature | -10 ºC ~+55 ºC | |||
Working humidity | 10% ~ 90% | |||
Chassis | Standalone 1U chassis | |||
Dimensions (W × D × H) |
315 × 230 × 45 mm | |||
Weight (without HDD or DVD-R/W) | ≤ 2 kg |