Project Description
IZ-606
-High performance sensor, up to 1280×960 resolution ±0.1’ Preset Accuracy
-ONVIF(Open Network Video Interface Forum), CGI(Common Gateway Interface), PSIA(Physical Secunty Interoperability Alliance), to ensure greater interoperability between different platforms and compatibility
-3D intell€ent positioning function
– Power-off memory function: restore PTZ & Lens status after reboot
-1P66 standard (outdoor dome) 2014 infinity Allnght Reserved
Model | Infinity IZ 606 | |
Camera | Image Sensor | 1/3” progressive scan CMOS |
Effective Pixel | 1320K pixels | |
Min. illumination | Color: 0.05Lux@( F1.4, AGC ON), B/W: 0.01Lux@( F1.4, AGC ON) | |
White Balance | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC | Auto / Manual | |
S / N Ratio | ≥ 50dB | |
Digital Noise Reduction | 3D DNR | |
Backlight Compensation | BLC | |
Wide Dynamic Range | 128X Digital WDR | |
Shutter time | 128X Digital WDR | |
Day& Night: | IR Cut Filter | |
Digital Zoom | 16X | |
Focus Mode | Auto / Semiautomatic / Manual | |
Lens | Focal Length | 4.7 ~ 94.0mm, 20x |
Zoom Speed | Approx.3s(Optical Wide-Tele) | |
Angle of View | 58.3 ~ 3.2 degree (Wide-Tele) | |
Min. Working Distance | 10 ~ 1,000mm(Wide-Tele) | |
Aperture Range | F1.4 ~ F3.5 | |
Pan and Tilt | Pan / Tilt Range | Pan: 360° endless; Tilt: -5° ~ 90°(Auto Flip) |
Pan / Tilt Speed | Pan Manual Speed: 0.1° ~ 250°/s, Pan Preset Speed: 300°/s Tilt Manual Speed: 0.1° ~ 150°/s, Tilt Preset Speed: 200°/s |
|
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset | 256 | |
Patrol | 8 patrols, up to 32 presets per patro | |
Park action | Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
Input/ Output | Audio Input | Optional audio input (Line input), 2 ~ 2.4V[p-p]; output impedance: 1KΩ±10% |
Audio Output | Line level, impedance: 600Ω | |
Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Max. Image Resolution | 1280×960 | |
Frame Rate | 60Hz: 30fps(1280×960), 30fps (1280×720) | |
Image Compression | H.264/ MPEG4 | |
Audio Compression | G.711u /G.711a /G.726 | |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE |
|
Simultaneous Live View | Up to 6 | |
Streams | Dual Streams | |
Mini SD Memory Card | Micro SD Slot, up to 32GB | |
User/Host Level | Up to 32 users,3 Levels: Administrator, Camera control, Live view only | |
Security Measures | User authentication (ID and PW), Host authentication (MAC address) | |
Integration | Application programming | Open-ended API, support Onvif, PSIA and CGI |
Web Browser | IE 7, IE 8, IE 9, Chrome 8 +, Firefox 3.5 +, Safari 5 + | |
General | Power | 24 VAC / PoE+ Max. 22W/14W (Heater On / O ) |
Working Temperature | Outdoor dome: -30 °C ~ 65°C(-22°F ~ 149°F) | |
Humidity | 90% or less | |
Protection Leve | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
|
Dimensions | Φ220×305mm (Φ8.66”×12.02”)(Outdoor) | |
Weight (approx.) | 5Kg (11.02Ibs) | |
Mount Option ( for outdoor models) |
Long-arm wall mount: DS-1601ZJ; Corner mount: DS-1633ZJ; Pole Mount: DS-1622ZJ; Power box mount:DS-1634ZJ |