Project Description
NV-7504/7508/7516
Connectable to the third-party network with up to 5MP resolution
4/ch/8ch/16ch Independent PoE network interfaces are provided
HDMI/VGA live view, storage & playback
4ch synchronous playback at 720P resolution (NV-7504)
8/16ch synchronous playback at 4CIF resolution (NV-7508/7516)
Recording at 5MP resolution
HDD Quota management: different capacity can be assigned to different channel
2 SATA interface available (NV-7504/08)
4 SATA interface avaiable (NV-7516)
IPv6 is supported, 1 self-adaptive 10/100/1000M network interface
Model | NV-7504 | NV-7508 | NV-7516 | ||
Video/Audio Input | IP video input | 4-ch | 8-ch | 16-ch | |
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1kΩ) | ||||
Network | Incoming bandwidth | 20Mbps | 40Mbps | 80Mbps | |
Output bandwidth | 40Mbps | ||||
Remote connection | 128 | ||||
Video/Audio Output | Recording resolution | 5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |||
HDMI/VGA output | 1-ch, resolution: | ||||
1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz | |||||
Audio output | 1-ch, RCA (Linear, 1kΩ) | ||||
Playback resolution | 5MP /3MP /1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF | ||||
Synchronous playback | 4-ch, 720P / 2-ch, 1080P / 1-ch, 5MP |
8-ch 4CIF /4-ch, 720P / 2-ch, 1080P / 1-ch, 5MP | |||
Hard disk | SATA | 1 SATA interface for 1 HDD | 2 SATA interfaces for 2 HDDs | ||
Capacity | Up to 4TB for each disk | ||||
External Interface | Network interface | 1 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interface | |||
4 independent 10 /100 Mbps built-in switch Ethernet interfaces | 8 independent 10 /100 Mbps built-in switch Ethernet interfaces |
16 independent 10 /100 Mbps built-in switch Ethernet interfaces |
|||
Serial interface | 1 RS-485 half-duplex interface | ||||
USB interface | 2 × USB 2.0 | ||||
Alarm in/out | 42461 | ||||
Others | Power supply | 12 VDC | |||
Consumption | ≤ 10 W (without hard disk) | ||||
Working temperature | -10 ºC ~ +55 ºC | ||||
Working humidity | 10 % ~ 90 % | ||||
Chassis | Stand-alone 1U chassis | 19-inch rack-mounted 1U chassis | |||
Dimensions (W × D × H) |
315 × 230 × 45mm | 445 × 290 × 45mm | |||
Weight | ≤ 2 Kg ( without hard disk) |