Project Description
T-16
1/4″ SONY SuperHAD High Performance CCD 540TVL
IP66 Standard(outdoor dome)
Auto Focus, ATW, AWB, and Auto/Manual Day & Night Switch
Focal Length 3.84-88.32mm, 23x Zoom
16x Digital Zoom
Model | T-16 | |
5 Inch E Series Speed Dome | ||
Camera | Image Sensor | 1/4’’ Sony Sony Sony Sony Sony CCD |
Effective Pixel | PAL:752(H)×582(V) NTSC:768(H)×494(V) |
|
Horizontal Resolution | Color: 540 TVL B/W: 600 TVL |
|
Signal System | PAL /NTSC | |
Min. Illumination | Color: 0.1Lux@( F1.6,AGC ON), B/W: 0.01Lux@( F1.6,AGC ON) | |
White Balance | Auto / Manual / ATW / Indoor / Outdoor | |
AGC | Auto / Manual | |
S / N Ratio | ≥ 50dB | |
DNR | High/Medium/Low/off | |
WDR | 128X(On/off/auto) | |
Shutter Time | PAL: 1-1/10,000s NTSC: 1-1/10,000s |
|
Day & Night | IR Cut Filter | |
Digital Zoom | 16x | |
Privacy Mask | 8 privacy masks progammable; a maximum 8 zones can be masked stimultaneously on the same video screen | |
Focus Model | Auto / Semiautomatic / Manual | |
Lens | Focal Length | 3.84-88.32mm, 23X |
Zoom Speed | Approx.3.0s(Optical Wide-Tele) | |
Angle of View | 50.2-2.44degree(Wide-Tele) | |
Min. Working Distance | 10-1500mm (Wide-Tele) | |
Aperture | F1.6 | |
Pan and Tilt | Pan Range | 360° endless |
Pan Speed | Pan Manual Speed: 0.1°-250°/s Pan Preset Speed: 300°/s |
|
Tilt Range | -5°-90° (Auto Flip ) | |
Tilt Speed | Tilt Manual Speed: 0.1°-150°/s Tilt Preset Speed: 00°/s |
|
Proportional Zoom | Rotation speed can be adjusted automatically accroding to zoom multiplies | |
Number of Preset | 256 | |
Patrol | 8 patrols, up to 32 presets per patrol | |
Pattern | 4 patterns, with the total recording time not less than 10 minutes | |
Power-off Memory | Support | |
Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan / Panorama scan | |
PTZ Position Display | On / Off | |
Compass | Support , the north can be set | |
Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan / Panorama scan / Day / Night |
|
Input/ Output |
Monitor Output | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC |
General | Menu Language | English, Chinese |
RS-485 Protocols | Infinity, Pelco-P, Pelco-D, self-adaptive | |
Power | 24VAC Outdoor dome: Max. 20W (Heater On), Max. 12W(Heater Off) Indoor dome: Max.12W |
|
Working Temperature / Humidity |
-30 ℃-65℃(-22℉-149℉)(outdoor dome) / -10℃-50℃(14℉-122℉)(indoor dome ) 90% or less |
|
Protection Level | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
|
Mounting | Various mounting modes optional | |
Dimensions | Φ220×305mm (Φ8.66”×12.00”)(Outdoor) Φ183.4×243mm(Φ7.22”×9.56”) (Indoor) Φ245×236mm(Φ9.65”×9.29”) (In-ceiling) |
|
Weight | 5Kg | |
Mount Option (only suitable for outdoor dome |
Long-arm wall mount |