Project Description
NVS0104/0404HDC
> H.264+/H.264 dual-stream video compression
> Support HDCVI/AHD/TVI/CVBS/IP video inputs
> Support built-in 2.4G/5G Wi-Fi module and 4G module
> Support high quality two-way talk
> Support Micro SD card, maximum support 128G
> 1/2/4 channel video and audio inputs
| System | |
| Main Processor | Embedded Processor |
| Operating System | Embedded LINUX |
| Operation Interface | No local interface, operate on web |
| Recording | |
| Video Compression | H.264+/H.264 |
| Audio Compression | G.711A, G.711U, PCM |
| Video | |
| HDCVI Camera Input | 1/2/4 Channel, BNC |
| IP Camera Input | 1/2/4 Channel, each channel up to 5MP |
| Video Out | 1 TV Out, reuse Audio Out |
| Resolution | 1080P, 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
| Record Rate | Main stream:NVS0104/0204HDC: 1080P/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps)
NVS0404HDC: 1ch*1080P(1~25/30fps)+3ch*1080P(1~15fps); 4ch*1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram:CIF/QCIF(1~25/30fps) |
| Bit Rate | 1Kbps ~ 6144Kbps Per Channel |
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
| Privacy Masking | With an any size area for shelter protection in full screen, 4 rectangular zones (each camera) |
| Audio | |
| Audio In | 1/2/4 |
| Audio Out | 1 |
| Two-way Talk | 1 Mic In, reuse Audio Out |
| Sample Rate | 8KHz, Two-way Talk(48KHz) |
| Bit Rate | 64Kbps, Two-way Talk(384Kbps) |
| Storage | |
| Storage Mode | Micro SD |
| Network | |
| Third-party Support | |
| Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
| Interface | |
| SD | 1 Port |
| Alarm In/Out | 4/2 |
| Network | 1 RJ45 Port, 10M/100M self-adaptive Ethernet interface |
| RS485 | 1 Port, for PTZ Control |
| RS232 | 1 Port, for PC Communication and Keyboard |
| 4G | built-in module(Optional) |
| 2.4G/5G Wi-Fi | built-in module(Optional) |
| Indicator Light | ACT/NET/ALM/VIDEO |
| Antenna interface | 1 Port, for built-in wireless module |
| General | |
| Power Supply | DC12V/2A |
| Power Consumption | |
| Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
| Dimensions | 136mm×162mm×30mm (5.4″ x 6.4″ x 1.2″) |
| Net Weight | 0.57kg (1.26lb) |
| Gross Weight | 1kg (2.2lb) |
| Installation | Desktop installation |
| Certifications | |
| Certifications | FCC: Coming soon |
| UL: Coming soon | |